Skip navigation
Overview conference rooms
Room | length x width x height | Area | Floor |  |  |  | Climatic | Daylight | Darkened |
---|
Conference room 1 | 9,90 x 8,50 x 3,20 | 84 | EG | 40 | 26 | 60 | no | yes | yes |
Conference room 2 | 8,50 x 6,00 x 3,20 | 51 | EG | 18 | 18 | 30 | no | yes | yes |
Conference room 3 | 6,70 x 4,90 x 2,50 | 33 | EG | - | 16 | 20 | no | yes | yes |
Conference room 1 + 2 | 16,00 x 8,50 x 3,20 | 136 | EG | 80 | 40 | 120 | no | yes | yes |
Clubroom | 11,20 x 6,00 x 3,20 | 67 | EG | 30 | 24 | 50 | no | ja | yes |
Prices without meeting packages
Room | Square meters | Price |
---|
Conference room I + II | 136,00 m² | 350,00 € |
Conference room I | 84,00 m² | 250,00 € |
Conference room II | 54,00 m² | 200,00 € |
Conference room III | 33,00 m² | 100,00 € |
Clubroom | 67,00 m² | 250,00 € |